<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donhass.com &#187; Bargins</title>
	<atom:link href="http://donhass.com/tag/bargins/feed/" rel="self" type="application/rss+xml" />
	<link>http://donhass.com</link>
	<description>It&#039;s all just 1&#039;s and 0&#039;s</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Target Pricing 101</title>
		<link>http://donhass.com/2008/02/07/target-pricing-101/</link>
		<comments>http://donhass.com/2008/02/07/target-pricing-101/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:43:33 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[dad patrol]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Bargins]]></category>
		<category><![CDATA[Markdowns]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://donhass.com/2008/02/07/target-pricing-101/</guid>
		<description><![CDATA[Ok, after having to admit to shopping at Walleys&#8217; World (Wal-Mart) and Bullseye (Target)&#8230; I have found some very useful Target info from around the net that I have seen to be true in store. First, End Cap Clearances. Check those end caps for clearances. You will find some amazing deals. Related to that, look [...]]]></description>
		<wfw:commentRss>http://donhass.com/2008/02/07/target-pricing-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

