<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donhass.com &#187; power</title>
	<atom:link href="http://donhass.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://donhass.com</link>
	<description>It&#039;s all just 1&#039;s and 0&#039;s</description>
	<lastBuildDate>Mon, 02 Jan 2012 02:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Formula 1 &#8211; Supercomputer Power</title>
		<link>http://donhass.com/2007/08/05/formula-1-supercomputer-power/</link>
		<comments>http://donhass.com/2007/08/05/formula-1-supercomputer-power/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 00:21:04 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[formula 1]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://donhass.com/2007/08/05/formula-1-supercomputer-power/</guid>
		<description><![CDATA[Heck check out Williams super computer: Williams&#8217; F1 team get a Top 125 super computer. Lenovo&#8217;s 8TFLOPS machine for CFD action in wind tunnel. 8 Tera flops folks. But you don&#8217;t even have to look at CFD and wind tunnel work. Look at all the telimentry that the teams get, the amount of real-time sensors [...]]]></description>
		<wfw:commentRss>http://donhass.com/2007/08/05/formula-1-supercomputer-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

