<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donhass.com &#187; software</title>
	<atom:link href="http://donhass.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://donhass.com</link>
	<description>It&#039;s all just 1&#039;s and 0&#039;s</description>
	<lastBuildDate>Sun, 18 Apr 2010 03:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adventures In Application Databases &#8211; H2 Saga Begins</title>
		<link>http://donhass.com/2009/05/23/adventures-in-databases/</link>
		<comments>http://donhass.com/2009/05/23/adventures-in-databases/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:22:26 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Cayenne]]></category>
		<category><![CDATA[Apache Wicket]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://donhass.com/?p=256</guid>
		<description><![CDATA[I ran into the need to change a project I am working on from keeping a ton of java objects in the air due to real-time calculations and performance.  Didn&#8217;t need (or want) full database that would need to be maintained by a database group. Every time the application was restarted, the entire thing would [...]]]></description>
		<wfw:commentRss>http://donhass.com/2009/05/23/adventures-in-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Developers Office</title>
		<link>http://donhass.com/2009/03/03/sweet-developers-office/</link>
		<comments>http://donhass.com/2009/03/03/sweet-developers-office/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:20:21 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[righteous]]></category>

		<guid isPermaLink="false">http://donhass.com/?p=192</guid>
		<description><![CDATA[It&#8217;s always interesting to see what other developers use as their real workspace when they have control over it.  (Unlike cubical heck). Once such sweet space is something Mitch Haile built.  I stumbled across it in one of me RSS feed consumption extravaganas and have to admit the space is really, really nice, but I [...]]]></description>
		<wfw:commentRss>http://donhass.com/2009/03/03/sweet-developers-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 48TB of data get you?</title>
		<link>http://donhass.com/2009/01/02/what-does-48tb-of-data-get-you/</link>
		<comments>http://donhass.com/2009/01/02/what-does-48tb-of-data-get-you/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:00:11 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://donhass.com/?p=160</guid>
		<description><![CDATA[It appears Microsoft is updating their virtual earth product with all new imagery.  To do that, they are updating 48 Terabytes of data. http://www.neowin.net/news/main/09/01/01/microsoft-virtual-earth-gets-a-48tb-update That takes backing up and moving data around to an all new level. Can you only imagine the hardware infrastructure in place to handle that upgrade, roll-out and production support.  I [...]]]></description>
		<wfw:commentRss>http://donhass.com/2009/01/02/what-does-48tb-of-data-get-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicket Components &#8211; Grid / Table Components</title>
		<link>http://donhass.com/2008/03/04/wicket-components-grid-table-components/</link>
		<comments>http://donhass.com/2008/03/04/wicket-components-grid-table-components/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 01:58:12 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Devlopment]]></category>
		<category><![CDATA[Grid Components]]></category>
		<category><![CDATA[inMethod]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://donhass.com/2008/03/04/wicket-components-grid-table-components/</guid>
		<description><![CDATA[Matej Knopp recently released some nice grid (or table) components over at inMethods software site. They work really slick and should be very easy to integrate into existing projects. Not to mention that they make Wicket (as if it was great on its own) just that much better looking. DateGrid Features ajax enabled resizable and [...]]]></description>
		<wfw:commentRss>http://donhass.com/2008/03/04/wicket-components-grid-table-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla Labs Prisim</title>
		<link>http://donhass.com/2007/10/30/mozilla-labs-prisim/</link>
		<comments>http://donhass.com/2007/10/30/mozilla-labs-prisim/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 04:58:03 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[prisim]]></category>

		<guid isPermaLink="false">http://donhass.com/2007/10/30/mozilla-labs-prisim/</guid>
		<description><![CDATA[Mozilla has released Prisim last week (previously known as WebRunner). So what is Prisim? &#8220;&#8230;a simple XULRunner based browser that hosts web applications without the normal web browser user interface.&#8221; Basically it is a dedicated website in a desktop client window that lets the website basically act like a desktop client application.   So far it [...]]]></description>
		<wfw:commentRss>http://donhass.com/2007/10/30/mozilla-labs-prisim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares if the build is broken?</title>
		<link>http://donhass.com/2007/02/07/who_cares_if_the_build_is_broken/</link>
		<comments>http://donhass.com/2007/02/07/who_cares_if_the_build_is_broken/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 02:07:48 +0000</pubDate>
		<dc:creator>Don Hass</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Automise]]></category>
		<category><![CDATA[VSoft]]></category>

		<guid isPermaLink="false">http://donhass.com/2007/02/07/56/</guid>
		<description><![CDATA[Tate Needham over at VSoft Technologies hit the nail on the head with a post: &#8220;Who cares if the build is broken?&#8221; &#8220;If the development team is serious about creating quality software, then the entire team should care about the build being broken. Even if the team does not use any sort of continuous integration [...]]]></description>
		<wfw:commentRss>http://donhass.com/2007/02/07/who_cares_if_the_build_is_broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
